441-293-VOTE (8683)
Email: pro@gov.bm
Number of Seats Won:
PLP | 0 of 20 seats won | |
NLP | 0 of 20 seats won | |
UBP | 0 of 20 seats won |
Constituency | PLP | NLP | UBP | Winner | Count |
---|---|---|---|---|---|
ST. GEORGES NORTH | 86.11% | 13.31% | 0.00%, 0.58% | PLP | 948 |
ST. GEORGE'S SOUTH | 22.27% | 77.73% | UBP | 806 | |
DEVONSHIRE NORTH | 65.72% | 34.28% | PLP | 1074 | |
DEVONSHIRE SOUTH | 14.34% | 85.66% | UBP | 1259 | |
HAMILTON EAST | 16.84% | 26.79% | 56.37% | UBP | 858 |
HAMILTON WEST | 41.21% | 58.79% | UBP | 765 | |
PEMBROKE EAST | 51.83% | 21.40% | 26.77% | PLP | 892 |
PEMBROKE EAST CENTRAL | 37.97% | 10.68% | 51.34% | UBP | 973 |
PAGET EAST | 3.98% | 96.02% | UBP | 809 | |
PAGET WEST | 100.00% | UBP | 751 | ||
WARWICK EAST | 22.51% | 22.63% | 54.87% | UBP | 1395 |
WARWICK WEST | 35.80% | 64.20% | UBP | 1625 | |
SOUTHAMPTON EAST | 62.77% | 37.23% | PLP | 783 | |
SOUTHAMPTON WEST | 100.00% | UBP | 1468 | ||
SANDYS NORTH | 34.13% | 19.19% | 46.68% | UBP | 1306 |
SANDYS SOUTH | 58.08% | 3.33% | 38.60% | PLP | 1268 |
SMITH'S NORTH | 8.45% | 91.55% | UBP | 877 | |
SMITH'S SOUTH | 19.97% | 80.03% | UBP | 830 | |
PEMBROKE WEST CENTRAL | 21.22% | 78.78% | UBP | 1029 | |
PEMBROKE WEST | 12.30% | 87.70% | UBP | 1179 |
PLP | 0 votes (0.00%) | |
NLP | 0 votes (0.00%) | |
UBP | 0 votes (0.00%) |
Total Vote Count: 0
Number of Registered Voters: 0