441-293-VOTE (8683)
Email: pro@gov.bm
Number of Seats Won:
UBP | 15 of 20 seats won | |
PLP | 5 of 20 seats won |
Constituency | UBP | PLP | Winner | Count | |
---|---|---|---|---|---|
SANDYS NORTH | 59.62% | 40.38% | UBP | Final | |
SANDYS SOUTH | 33.12% | 66.88% | PLP | Final | |
SOUTHAMPTON WEST | 86.73% | 13.27% | UBP | Final | |
SOUTHAMPTON EAST | 39.62% | 60.38% | PLP | Final | |
WARWICK WEST | 56.54% | 43.46% | UBP | Final | |
WARWICK EAST | 56.87% | 43.13% | UBP | Final | |
PAGET WEST | 87.42% | 12.58% | UBP | Final | |
PAGET EAST | 96.20% | 3.80% | UBP | Final | |
PEMBROKE WEST | 66.40% | 33.60% | UBP | Final | |
PEMBROKE EAST CENTRAL | 43.49% | 56.51% | PLP | Final | |
PEMBROKE EAST | 35.93% | 64.07% | PLP | Final | |
DEVONSHIRE NORTH | 28.95% | 71.05% | PLP | Final | |
DEVONSHIRE SOUTH | 91.50% | 8.50% | UBP | Final | |
SMITH’S NORTH | 81.42% | 18.58% | UBP | Final | |
SMITH’S SOUTH | 84.43% | 15.57% | UBP | Final | |
HAMILTON WEST | 55.27% | 44.73% | UBP | Final | |
HAMILTON EAST | 54.25% | 45.75% | UBP | Final | |
ST. GEORGE’S NORTH | 75.13% | 24.87% | UBP | Final | |
ST. GEORGE’S SOUTH | 77.23% | 22.77% | UBP | Final | |
PEMBROKE WEST CENTRAL | 68.75% | 31.25% | UBP | Final |
UBP | 21036 votes (61.77%) | |
PLP | 13018 votes (38.23%) |
Total Vote Count: 34054
Number of Registered Voters: 22981