Please be advised, we are receiving an influx of registration forms at this time. Therefore, you may not see your new registration or registration changes right away. Please do NOT resubmit your forms, our team is working diligently to complete all registration forms as soon as possible.Thank you for your patience.
441-293-VOTE (8683)
Email: pro@gov.bm
Number of Seats Won:
PLP | 1 of 1 seats won | |
FDM | 0 of 1 seats won | |
IND | 0 of 1 seats won | |
OBA | 0 of 1 seats won |
Constituency | OBA | PLP | IND | FDM | Winner | Count |
---|---|---|---|---|---|---|
Constituency #36 Sandys North | 19.96% | 35.53% | 20.83% | 23.68% | PLP | FINAL |
PLP | 162 votes (35.53%) | |
FDM | 108 votes (23.68%) | |
IND | 95 votes (20.83%) | |
OBA | 91 votes (19.96%) |
Total Vote Count: 456
Number of Registered Voters: 1200