Number of Seats Won:
PLP | 0 of 20 seats won | |
BDP | 0 of 20 seats won | |
UBP | 0 of 20 seats won |
Constituency | PLP | BDP | UBP | Winner | Count |
---|---|---|---|---|---|
ST. GEORGE’S NORTH | 20.17% | 61.13% | 9.49%, 9.21% | UBP | 743 |
Smith’s North | 12.84% | 87.16% | UBP | 804 | |
ST. GEORGE’S SOUTH | 21.83% | 2.06% | 76.11% | UBP | 743 |
HAMILTON EAST | 25.43% | 13.69% | 60.88% | UBP | 589 |
HAMILTON WEST | 39.92% | 4.43% | 55.65% | UBP | 631 |
SMITH'S SOUTH | 10.57% | 1.91% | 67.73%, 19.79% | UBP | 664 |
DEVONSHIRE NORTH | 67.06% | 5.81% | 27.12% | PLP | 1010 |
DEVONSHIRE SOUTH | 17.79% | 77.50%, 4.71% | UBP | 1110 | |
PEMBROKE EAST | 71.81% | 28.19% | 0.00% | PLP | 1020 |
PEMBROKE EAST CENTRAL | 62.08% | 12.60% | 25.33% | PLP | 1184 |
PEMBROKE WEST CENTRAL | 28.60% | 7.56% | 62.76%, 1.09% | UBP | 1162 |
PEMBROKE WEST | 23.99% | 12.39% | 62.56%, 1.07% | UBP | 1927 |
PAGET EAST | 0.80% | 90.75%, 8.46% | UBP | 828 | |
PAGET WEST | 19.98% | 13.51% | 66.51% | UBP | 940 |
WARWICK WEST | 39.68% | 60.32% | UBP | 1019 | |
WARWICK WEST | 40.20% | 3.18% | 55.05%, 1.57% | UBP | 1263 |
SOUTHAMPTON EAST | 55.31% | 4.46% | 40.23% | PLP | 660 |
SOUTHAMPTON WEST | 16.05% | 10.48% | 73.47% | UBP | 645 |
SANDYS NORTH | 30.73% | 61.66%, 7.61% | UBP | 1040 | |
SANDYS SOUTH | 60.53% | 39.47% | PLP | 1107 |
PLP | 0 votes (0.00%) | |
BDP | 0 votes (0.00%) | |
UBP | 0 votes (0.00%) |
Total Vote Count: 0
Number of Registered Voters: 0