Number of Seats Won:
PLP | 24 of 36 seats won | |
OBA | 12 of 36 seats won | |
IND | 0 of 36 seats won |
Number of seats left to report: 0
Constituency | OBA | PLP | IND | Winner | Count |
---|---|---|---|---|---|
- ST. GEORGES NORTH | 38.22% | 61.78% | PLP | FINAL | |
- ST. GEORGES WEST | 34.29% | 65.71% | PLP | FINAL | |
- ST. DAVIDS | 23.63% | 76.37% | PLP | FINAL | |
- ST. GEORGES SOUTH | 39.69% | 60.31% | PLP | FINAL | |
- HAMILTON EAST | 19.20% | 80.80% | PLP | FINAL | |
- HAMILTON WEST | 28.79% | 65.06% | 6.15% | PLP | FINAL |
- HAMILTON SOUTH | 51.10% | 48.90% | OBA | FINAL | |
- SMITHS SOUTH | 71.61% | 26.92% | 1.47% | OBA | FINAL |
- SMITHS WEST | 57.14% | 42.86% | OBA | FINAL | |
- SMITHS NORTH | 52.26% | 47.74% | OBA | FINAL | |
- DEVONSHIRE EAST | 44.96% | 55.04% | PLP | FINAL | |
- DEVONSHIRE SOUTH CENTRAL | 83.02% | 16.98% | OBA | FINAL | |
- DEVONSHIRE NORTH CENTRAL | 35.36% | 64.64% | PLP | FINAL | |
- DEVONSHIRE NORTH WEST | 38.73% | 57.14% | 4.12% | PLP | FINAL |
- PEMBROKE EAST | 9.06% | 90.94% | PLP | FINAL | |
- PEMBROKE EAST CENTRAL | 6.61% | 93.39% | PLP | FINAL | |
- PEMBROKE CENTRAL | 34.39% | 65.61% | PLP | FINAL | |
- PEMBROKE WEST CENTRAL | 33.78% | 66.22% | PLP | FINAL | |
- PEMBROKE WEST | 56.98% | 43.02% | OBA | FINAL | |
- PEMBROKE SOUTH WEST | 78.69% | 21.31% | OBA | FINAL | |
- PEMBROKE SOUTH EAST | 28.50% | 67.25% | 4.25% | PLP | FINAL |
- PAGET EAST | 63.94% | 36.06% | OBA | FINAL | |
- PAGET WEST | 67.05% | 32.95% | OBA | FINAL | |
- WARWICK SOUTH EAST | 31.60% | 68.40% | PLP | FINAL | |
- WARWICK NORTH EAST | 53.53% | 46.47% | OBA | FINAL | |
- WARWICK SOUTH CENTRAL | 20.96% | 79.04% | PLP | FINAL | |
- WARWICK NORTH CENTRAL | 33.83% | 66.17% | PLP | FINAL | |
- WARWICK WEST | 49.43% | 50.57% | PLP | FINAL | |
- SOUTHAMPTON EAST | 16.65% | 83.35% | PLP | FINAL | |
- SOUTHAMPTON EAST CENTRAL | 52.71% | 47.29% | OBA | FINAL | |
- SOUTHAMPTON WEST CENTRAL | 52.54% | 47.46% | OBA | FINAL | |
- SOUTHAMPTON WEST | 28.37% | 69.58% | 2.05% | PLP | FINAL |
- SANDYS SOUTH | 34.17% | 65.83% | PLP | FINAL | |
- SANDYS SOUTH CENTRAL | 18.89% | 81.11% | PLP | FINAL | |
- SANDYS NORTH CENTRAL | 28.84% | 71.16% | PLP | FINAL | |
- SANDYS NORTH | 33.98% | 66.02% | PLP | FINAL |
Total Vote Count:
PLP | 20059 votes (58.89%) | |
OBA | 13832 votes (40.61%) | |
IND | 169 votes (0.50%) |
Total Vote Count: 34060
Number of Registered Voters: 46669