Number of Seats Won:
UBP | 13 of 20 seats won | |
PLP | 7 of 20 seats won | |
IND | 0 of 20 seats won |
Constituency | UBP | PLP | IND | Winner | Count |
---|---|---|---|---|---|
SANDY’S NORTH | 38.56% | 52.14% | 9.31% | PLP | Final |
SANDYS SOUTH | 29.85% | 67.73% | 2.42% | PLP | Final |
SOUTHAMPTON WEST | 68.05% | 21.21% | 10.74% | UBP | Final |
SOUTHAMPTON EAST | 28.63% | 63.39% | 7.97% | PLP | Final |
WARWICK WEST | 53.80% | 39.95% | 6.25% | UBP | Final |
WARWICK EAST | 46.38% | 33.90% | 19.72% | UBP | Final |
PAGET WEST | 72.48% | 15.42% | 12.10% | UBP | Final |
PEMBROKE WEST | 81.27% | 18.73% | UBP | Final | |
PEMBROKE WEST CENTRAL | 49.55% | 20.24% | 30.21% | UBP | Final |
PEMBROKE EAST CENTRAL | 40.49% | 52.59% | 4.08%, 2.83% | PLP | Final |
PEMBROKE EAST | 17.22% | 62.87% | 3.61%, 16.30% | PLP | Final |
DEVONSHIRE NORTH | 30.37% | 69.63% | PLP | Final | |
DEVONSHIRE SOUTH | 62.72% | 14.19% | 7.67%, 15.41% | UBP | Final |
SMITH’S NORTH | 62.81% | 10.49% | 26.70% | UBP | Final |
SMITH’S SOUTH | 63.69% | 12.84% | 23.47% | UBP | Final |
HAMILTON WEST | 48.85% | 51.15% | PLP | Final | |
HAMILTON EAST | 40.44% | 36.91% | 22.65% | UBP | Final |
ST. GEORGE’S NORTH | 40.24% | 32.70% | 27.06% | UBP | Final |
ST. GEORGE’S SOUTH | 61.92% | 10.95% | 7.00%, 20.13% | UBP | Final |
PAGET EAST | 77.51% | 3.00% | 19.49% | UBP | Final |
UBP | 21174 votes (49.51%) | |
PLP | 15548 votes (36.36%) | |
IND | 6041 votes (14.13%) |
Total Vote Count: 42763
Number of Registered Voters: 31162