Number of Seats Won:
UBP | 12 of 20 seats won | |
PLP | 8 of 20 seats won | |
IND | 0 of 20 seats won |
Constituency | UBP | PLP | IND | Winner | Count |
---|---|---|---|---|---|
SANDY’S NORTH | 38.56% | 61.44% | PLP | Final | |
SANDYS SOUTH | 28.84% | 71.16% | PLP | Final | |
SOUTHAMPTON WEST | 57.60% | 39.07% | 3.33% | UBP | Final |
SOUTHAMPTON EAST | 32.23% | 67.77% | PLP | Final | |
WARWICK WEST | 49.87% | 48.17% | 0.60%, 1.36% | UBP | Final |
WARWICK EAST | 46.68% | 47.19% | 1.84%, 4.29% | PLP | Final |
PAGET WEST | 71.63% | 28.37% | UBP | Final | |
PAGET EAST | 89.91% | 4.05% | 6.04% | UBP | Final |
PEMBROKE WEST | 66.02% | 33.98% | UBP | Final | |
PEMBROKE WEST CENTRAL | 61.98% | 24.77% | 13.25% | UBP | Final |
PEMBROKE EAST CENTRAL | 39.91% | 60.09% | PLP | Final | |
PEMBROKE EAST | 18.78% | 81.22% | PLP | Final | |
DEVONSHIRE NORTH | 25.48% | 66.65% | 7.86% | PLP | Final |
DEVONSHIRE SOUTH | 67.47% | 32.53% | UBP | Final | |
SMITH’S NORTH | 81.23% | 18.77% | UBP | Final | |
SMITH’S SOUTH | 70.23% | 16.24% | 13.52% | UBP | Final |
HAMILTON WEST | 53.04% | 46.96% | UBP | Final | |
HAMILTON EAST | 47.56% | 43.43% | 0.11%, 8.89% | UBP | Final |
ST. GEORGE’S NORTH | 38.37% | 61.45% | 0.18% | PLP | Final |
ST. GEORGE’S SOUTH | 58.19% | 26.46% | 15.35% | UBP | Final |
UBP | 25827 votes (50.80%) | |
PLP | 23168 votes (45.57%) | |
IND | 1846 votes (3.63%) |
Total Vote Count: 50841
Number of Registered Voters: 33922