441-293-VOTE (8683)
Email: pro@gov.bm
Number of Seats Won:
UBP | 12 of 18 seats won | |
PLP | 6 of 18 seats won | |
IND | 0 of 18 seats won |
Constituency | UBP | PLP | IND | Winner | Count |
---|---|---|---|---|---|
SANDYS NORTH | 52.65% | 47.35% | UBP | Final | |
SANDYS SOUTH | 29.86% | 70.14% | PLP | Final | |
SOUTHAMPTON WEST | 81.59% | 15.67% | 2.74% | UBP | Final |
SOUTHAMPTON EAST | 34.30% | 65.70% | PLP | Final | |
WARWICK WEST | 51.36% | 48.64% | UBP | Final | |
WARWICK EAST | 49.52% | 50.48% | PLP | Final | |
PAGET WEST | 87.05% | 12.95% | UBP | Final | |
PAGET EAST | 95.64% | 4.36% | UBP | Final | |
PEMBROKE EAST CENTRAL | 33.93% | 66.07% | PLP | Final | |
PEMBROKE EAST | 15.27% | 84.73% | PLP | Final | |
PEMBROKE WEST | 63.89% | 36.11% | UBP | Final | |
PEMBROKE WEST CENTRAL | 67.11% | 32.89% | UBP | Final | |
DEVONSHIRE NORTH | 22.71% | 77.29% | PLP | Final | |
DEVONSHIRE SOUTH | 76.53% | 23.47% | UBP | Final | |
SMITH’S NORTH | 83.74% | 16.26% | UBP | Final | |
SMITH’S SOUTH | 73.93% | 26.07% | UBP | Final | |
ST. GEORGE’S NORTH | 54.76% | 45.24% | UBP | Final | |
ST. GEORGE’S SOUTH | 64.47% | 35.53% | UBP | Final |
UBP | 19091 votes (55.50%) | |
PLP | 15276 votes (44.41%) | |
IND | 33 votes (0.10%) |
Total Vote Count: 34400
Number of Registered Voters: 0