441-293-VOTE (8683)
Email: pro@gov.bm
Number of Seats Won:
UBP | 11 of 20 seats won | |
PLP | 9 of 20 seats won | |
IND | 0 of 20 seats won |
Constituency | UBP | PLP | IND | Winner | Count |
---|---|---|---|---|---|
SANDY’S NORTH | 43.12% | 56.88% | PLP | Final | |
SANDYS SOUTH | 40.43% | 59.57% | PLP | Final | |
SOUTHAMPTON WEST | 69.04% | 30.96% | UBP | Final | |
SOUTHAMPTON EAST | 33.73% | 66.27% | PLP | Final | |
WARWICK WEST | 50.87% | 49.13% | UBP | Final | |
WARWICK EAST | 44.98% | 54.51% | 0.51% | PLP | Final |
PAGET WEST | 73.90% | 26.10% | UBP | Final | |
PAGET EAST | 91.88% | 8.12% | UBP | Final | |
PEMBROKE WEST | 66.48% | 33.52% | UBP | Final | |
PEMBROKE WEST CENTRAL | 59.08% | 40.92% | UBP | Final | |
PEMBROKE EAST CENTRAL | 44.03% | 55.97% | PLP | Final | |
PEMBROKE EAST | 26.54% | 72.82% | 0.64% | PLP | Final |
DEVONSHIRE NORTH | 23.99% | 76.01% | PLP | Final | |
DEVONSHIRE SOUTH | 70.25% | 29.75% | UBP | Final | |
SMITH’S NORTH | 75.56% | 24.44% | UBP | Final | |
SMITH’S SOUTH | 69.35% | 30.65% | UBP | Final | |
HAMILTON WEST | 45.95% | 54.05% | PLP | Final | |
HAMILTON EAST | 48.89% | 51.11% | PLP | Final | |
ST. GEORGE’S NORTH | 54.17% | 45.83% | UBP | Final | |
ST. GEORGE’S SOUTH | 70.46% | 28.98% | 0.56% | UBP | Final |
UBP | 26292 votes (53.89%) | |
PLP | 22452 votes (46.02%) | |
IND | 42 votes (0.09%) |
Total Vote Count: 48786
Number of Registered Voters: 30981