441-293-VOTE (8683)
Email: pro@gov.bm
Number of Seats Won:
PLP | 13 of 20 seats won | |
UBP | 7 of 20 seats won | |
IND | 0 of 20 seats won |
Constituency | UBP | PLP | IND | Winner | Count |
---|---|---|---|---|---|
SANDY’S NORTH | 30.92% | 69.08% | PLP | Final | |
SANDYS SOUTH | 25.09% | 74.91% | PLP | Final | |
SOUTHAMPTON WEST | 71.11% | 28.89% | UBP | Final | |
SOUTHAMPTON EAST | 30.06% | 69.94% | PLP | Final | |
WARWICK WEST | 42.37% | 57.63% | PLP | Final | |
WARWICK EAST | 37.52% | 62.48% | PLP | Final | |
PAGET WEST | 71.78% | 28.22% | UBP | Final | |
PAGET EAST | 93.03% | 6.97% | UBP | Final | |
PEMBROKE WEST | 65.73% | 21.13% | 13.14% | UBP | Final |
PEMBROKE WEST CENTRAL | 47.25% | 52.75% | PLP | Final | |
PEMBROKE EAST CENTRAL | 30.38% | 69.62% | PLP | Final | |
PEMBROKE EAST | 14.80% | 85.20% | PLP | Final | |
DEVONSHIRE NORTH | 20.80% | 75.56% | 3.64% | PLP | Final |
DEVONSHIRE SOUTH | 61.91% | 38.09% | UBP | Final | |
SMITH’S NORTH | 71.73% | 19.36% | 8.91% | UBP | Final |
SMITH’S SOUTH | 66.34% | 25.24% | 1.70%, 6.72% | UBP | Final |
HAMILTON WEST | 40.43% | 59.57% | PLP | Final | |
HAMILTON EAST | 34.17% | 65.83% | PLP | Final | |
ST. GEORGE’S NORTH | 39.33% | 56.47% | 4.20% | PLP | Final |
ST. GEORGE’S SOUTH | 46.65% | 53.35% | PLP | Final |
PLP | 30098 votes (53.99%) | |
UBP | 24706 votes (44.32%) | |
IND | 942 votes (1.69%) |
Total Vote Count: 55746
Number of Registered Voters: 36073